Ranking

Apex

Foundation Date: 23-10-2026

  • iReignYou

  • Leader
  • 12230

  • Item Points
  • 5

  • Level
  • 12

  • Members
Rank Character Name Join Date Title Donation (GB)
1 iReignYou 23-10-2026 Leader 2000000
2 GhostEvil 29-10-2026 Member 2096281
3 UnSync 24-10-2026 Member 0
4 Rough 25-10-2026 Member 0
5 LayOnFace 01-11-2026 Member 0
6 Viper 02-11-2026 Member 0
7 HardOfWar 01-11-2026 Member 0
8 xBalawi 29-10-2026 Member 0
9 TheGreatKing 23-10-2026 Deputy Commander 0
10 OTP 02-11-2026 Member 0
11 Bomber 23-10-2026 Deputy Commander 0
12 MUMMY 31-10-2026 Member 0
Alliances
No Records Found!