Ranking

LatinFamily

Foundation Date: 25-10-2026

  • Elder_Joker

  • Leader
  • 17437

  • Item Points
  • 5

  • Level
  • 15

  • Members
Rank Character Name Join Date Title Donation (GB)
1 Elder_Joker 25-10-2026 Leader 1
2 DragonHouse_ 28-10-2026 Member 10021532
3 4DRI_IN_PERU 25-10-2026 Member 2524433
4 Andres955 25-10-2026 Member 1000000
5 UTD_Only_Bow 25-10-2026 Member 650000
6 Mi_Amor 26-10-2026 Member 9
7 _DeltaBox_ 25-10-2026 Member 0
8 Willy_WonK4 25-10-2026 Member 0
9 X__X 26-10-2026 Member 0
10 WilmerCiTo_ 26-10-2026 Member 0
11 lordkso 25-10-2026 Member 0
12 Fentanilo 26-10-2026 Member 0
13 _Tokio_ 02-11-2026 Member 0
14 Gonzalo 03-11-2026 Member 0
15 PERUANITO 07-11-2026 Member 0
Alliances
PeruEsClave