Ranking

Subversive

Foundation Date: 23-10-2026

  • Siksisippy

  • Leader
  • 12243

  • Item Points
  • 5

  • Level
  • 10

  • Members
Rank Character Name Join Date Title Donation (GB)
1 Siksisippy 23-10-2026 Leader 871817
2 CryFreeDom 25-10-2026 Member 872872
3 chrissy 23-10-2026 Member 373737
4 Lyusha 23-10-2026 Member 3131
5 Mocarres 23-10-2026 Member 35
6 MESHUROC 23-10-2026 Member 31
7 Comandante 23-10-2026 Member 31
8 EliteChackie 23-10-2026 Member 0
9 Energy 24-10-2026 Member 0
10 Rapist 24-10-2026 Member 0
Alliances
No Records Found!