Ranking

BlackList

Foundation Date: 23-10-2026

  • L4dyWizz

  • Leader
  • 18291

  • Item Points
  • 5

  • Level
  • 16

  • Members
Rank Character Name Join Date Title Donation (GB)
1 L4dyWizz 23-10-2026 Leader 100000
2 TL 24-10-2026 Member 12701857
3 Zar 23-10-2026 Deputy Commander 10770092
4 TH3KING 27-10-2026 Member 6808917
5 HaGaM 23-10-2026 Deputy Commander 6500000
6 Gola4a 24-10-2026 Member 5200000
7 Medo 24-10-2026 Member 3212111
8 Cheewa 24-10-2026 Member 0
9 Meliodas 24-10-2026 Member 0
10 FreePalestin 01-11-2026 Member 0
11 TheCrank 24-10-2026 Deputy Commander 0
12 MaCHiNeGuN 24-10-2026 Member 0
13 Deathless 23-10-2026 Member 0
14 NighTmaaarE 23-10-2026 Member 0
15 2K 27-10-2026 Member 0
16 SerJo 24-10-2026 Member 0
Alliances
Monster
BIackList