Ranking

Monster

Foundation Date: 23-10-2026

  • Kesh

  • Leader
  • 12074

  • Item Points
  • 5

  • Level
  • 16

  • Members
Rank Character Name Join Date Title Donation (GB)
1 Kesh 23-10-2026 Leader 2222222
2 _SUR_ 23-10-2026 Member 6737889
3 eXadore 25-10-2026 Member 2038360
4 Peterschmidt 23-10-2026 Deputy Commander 333333
5 Johan 26-10-2026 Member 1907
6 AlexisS 28-10-2026 Deputy Commander 39
7 _____ 01-11-2026 Member 0
8 TR_M1KROP 01-11-2026 Member 0
9 Hyuka 31-10-2026 Member 0
10 GameOwer 30-10-2026 Member 0
11 RyujinJakkaa 28-10-2026 Member 0
12 Sbaq 24-10-2026 Deputy Commander 0
13 Brillance 01-11-2026 Deputy Commander 0
14 Sweet_AngeL 25-10-2026 Member 0
15 Otto 27-10-2026 Member 0
16 Cherki 31-10-2026 Member 0
Alliances
BlackList
BIackList